Expenditure | Amount | Spent | Notes | |
Atlantic Activities: | ||||
Atlantic Budget Watch Activites | $ 1,500.00 | |||
Atlantic Labour Day Activities | $ 2,000.00 | |||
Atlantic Pride Activities | $ 1,500.00 | |||
Third Choice/Fightback Activities | $ 4,500.00 | |||
Municipal Elections | $ 1,500.00 | |||
Atlanitc Healthcare Coalitions: | ||||
NS Healthcare Network | $ 500.00 | |||
PEI Health Care Coalition | $ 500.00 | |||
NB Health Care Coalitioin | $ 500.00 | |||
NL Health Care Coalition | $ 500.00 | |||
Community Outreach: | ||||
Easter Beef PEI/CFIA | $ 1,500.00 | |||
NB Youth Camp (NBFL) | $ 950.00 | |||
Tommy Sexton AIDS Awareness | $ 250.00 | |||
Federations of Labour: | ||||
Federations of Labour Conventions | $ 1,000.00 | |||
PAC Materials: | ||||
Buttons | $ 1,500.00 | $971.75 | ||
Fightback Materials | $ 1,200.00 | |||
NDP NL | $ 1,000.00 | |||
Strike & Negotiations Solidarity | $ 2,000.00 | $ 212.75 | ||
Social Justice: | ||||
NB Common Front for SJ | $ 1,500.00 | |||
Other: | ||||
APSAR | $ 500.00 | |||
Canadian Centre for Policy Alts | $ 1,500.00 | |||
Canadian Federation of Students | $500.00 | $ 500.00 | Feb 1, Nat. Day of Action | |
Council of Canadians | $ 100.00 | |||
Dominion Media Cooperative | $ 500.00 | |||
Halifax Pride - Fancy Dress Dinner | $ 1,000.00 | |||
Pay Equity Coalition of NB | $ 1,000.00 | |||
General Funds: | $ 3,000.00 | |||
Current Balance | $ 861.81 | |||
Subtotal | 0 | $ 32,861.81 | $ 1,684.50 | |
Available | $ 31,177.31 | |||
Our Organization:
English
Content Type:
Reports
Featured on homepage:1