Expenditure | Budget | |
Atlantic Activities: | ||
Atlantic Budget Watch Activites | $ 1,500.00 | |
Atlantic Labour Day Activities | $ 2,400.00 | |
Atlantic Pride Activities | $ 1,500.00 | |
We Are All Affected - Fightback | $ 3,300.00 | |
Provincial Elections | $ 2,000.00 | |
EI Campaign | $ 1,500.00 | |
Atlanitc Healthcare Coalitions: | ||
NS Healthcare Network | $ 500.00 | |
PEI Health Care Coalition | $ 500.00 | |
NB Health Care Coalitioin | $ 500.00 | |
NL Health Care Coalition | $ 500.00 | |
Community Outreach: | ||
Beef Food Bank Donations - CFIA | $ 3,000.00 | |
NB Youth Camp (NBFL) | $ 950.00 | |
Fundraising Dinners | $ 2,000.00 | |
Tommy Sexton AIDS Awareness | $ 500.00 | |
Federations of Labour: | ||
Federations of Labour Conventions | $ 1,000.00 | |
Provincial NDP NL | $ 1,000.00 | |
Strike & Negotiations Solidarity | $ 2,000.00 | |
Social Justice: | ||
NB Common Front for SJ | $ 1,500.00 | |
Other: | ||
APSAR | $ 500.00 | |
Canadian Centre for Policy Alts | $ 1,500.00 | |
Canadian Federation of Students | $500.00 | |
Council of Canadians | $ 100.00 | |
People's Social Forum | $ 1,500.00 | |
Pay Equity Coalition of NB | $ 1,000.00 | |
General Funds: | $ 1,750.00 | |
Current Balance | ||
Subtotal | 0 | $ 33,000.00 |
Our Organization:
English
Content Type:
Reports
Featured on homepage:1